Index of jcenter-cache/com/codingapi/springboot/springboot-starter-data-fast

Name                     Last modified      Size

../
1.4.2/                    06-Feb-2026 21:09    -
1.5.2/                    06-Feb-2026 18:56    -
2.0.0/                    06-Feb-2026 18:59    -
2.0.1/                    07-Feb-2026 01:56    -
2.0.4/                    06-Feb-2026 16:15    -
2.1.0/                    07-Feb-2026 02:07    -
2.1.3/                    06-Feb-2026 16:51    -
2.1.4/                    07-Feb-2026 01:02    -
2.1.5/                    06-Feb-2026 21:09    -
2.10.3/                   06-Feb-2026 20:10    -
2.10.4/                   06-Feb-2026 20:52    -
2.10.7/                   06-Feb-2026 17:08    -
2.7.1/                    07-Feb-2026 03:44    -
2.7.10/                   06-Feb-2026 17:11    -
2.7.2/                    06-Feb-2026 22:13    -
2.7.4/                    06-Feb-2026 21:38    -
2.7.7/                    06-Feb-2026 17:00    -
2.7.8/                    06-Feb-2026 16:51    -
2.8.2/                    06-Feb-2026 20:05    -
2.8.4/                    06-Feb-2026 21:01    -
2.8.6/                    06-Feb-2026 14:25    -
2.8.8/                    06-Feb-2026 22:03    -
2.9.1/                    06-Feb-2026 16:52    -
2.9.13/                   07-Feb-2026 03:34    -
2.9.28/                   06-Feb-2026 14:56    -
2.9.30/                   07-Feb-2026 03:12    -
2.9.32/                   07-Feb-2026 00:55    -
2.9.34/                   07-Feb-2026 00:40    -
2.9.36/                   06-Feb-2026 20:59    -
2.9.5/                    06-Feb-2026 16:56    -
2.9.7/                    06-Feb-2026 21:02    -
2.9.8/                    06-Feb-2026 21:44    -
2.9.9/                    06-Feb-2026 16:30    -
3.1.2/                    06-Feb-2026 16:12    -
3.1.3/                    06-Feb-2026 15:32    -
3.1.4/                    06-Feb-2026 18:49    -
3.2.1/                    06-Feb-2026 17:50    -
3.2.4/                    06-Feb-2026 13:41    -
3.2.5/                    06-Feb-2026 18:39    -
3.2.6/                    07-Feb-2026 00:38    -
3.3.0/                    06-Feb-2026 21:57    -
3.3.10/                   06-Feb-2026 18:58    -
3.3.11/                   06-Feb-2026 22:34    -
3.3.14/                   06-Feb-2026 14:45    -
3.3.18/                   06-Feb-2026 21:58    -
3.3.20/                   06-Feb-2026 14:13    -
3.3.22/                   06-Feb-2026 14:48    -
3.3.25/                   06-Feb-2026 18:52    -
3.3.26/                   06-Feb-2026 18:35    -
3.3.27/                   06-Feb-2026 16:52    -
3.3.30/                   06-Feb-2026 14:48    -
3.3.31/                   06-Feb-2026 18:53    -
3.3.32/                   06-Feb-2026 19:11    -
3.3.34/                   07-Feb-2026 01:30    -
3.3.38/                   07-Feb-2026 03:29    -
3.3.39/                   06-Feb-2026 22:23    -
3.3.41/                   06-Feb-2026 20:48    -
3.3.42/                   06-Feb-2026 17:11    -
3.3.43/                   07-Feb-2026 03:42    -
3.3.44/                   06-Feb-2026 20:57    -
3.3.45/                   06-Feb-2026 22:06    -
3.3.48/                   06-Feb-2026 17:25    -
3.3.49/                   06-Feb-2026 18:47    -
3.3.53/                   07-Feb-2026 03:43    -
3.3.56/                   07-Feb-2026 00:57    -
3.3.57/                   06-Feb-2026 20:47    -
3.3.59/                   06-Feb-2026 20:05    -
3.3.6/                    06-Feb-2026 16:51    -
3.3.60/                   06-Feb-2026 16:50    -
3.3.65/                   06-Feb-2026 20:46    -
3.3.69/                   06-Feb-2026 21:08    -
3.3.7/                    07-Feb-2026 03:32    -
3.4.1/                    06-Feb-2026 16:50    -
3.4.16/                   06-Feb-2026 22:25    -
3.4.2/                    06-Feb-2026 21:38    -
3.4.28/                   07-Feb-2026 01:08    -
3.4.3/                    07-Feb-2026 04:26    -
3.4.5/                    07-Feb-2026 00:54    -
3.4.6/                    06-Feb-2026 15:35    -
3.4.7/                    06-Feb-2026 16:52    -
3.4.8/                    06-Feb-2026 13:33    -
3.4.9/                    07-Feb-2026 03:41    -
maven-metadata.xml       27-Jan-2026 14:49  8.82 KB
maven-metadata.xml.md5   27-Jan-2026 14:49  32 bytes
maven-metadata.xml.sha1  27-Jan-2026 14:49  40 bytes

Artifactory/3.9.2 Server at maven.qtasnim.com Port 80