Index of libs-snapshot/com/microsoft/java/com.microsoft.java.debug.plugin

Name                                             Last modified      Size

../
0.10.0/                                           04-Feb-2026 10:55    -
0.11.0/                                           04-Feb-2026 10:55    -
0.12.0/                                           04-Feb-2026 10:55    -
0.12.1/                                           04-Feb-2026 10:55    -
0.12.2/->                                             -    -
0.13.0/                                           04-Feb-2026 12:36    -
0.14.0/                                           04-Feb-2026 12:36    -
0.15.0/                                           04-Feb-2026 16:00    -
0.16.0/                                           04-Feb-2026 12:36    -
0.17.0/                                           04-Feb-2026 10:55    -
0.18.0/                                           04-Feb-2026 12:36    -
0.19.0/                                           04-Feb-2026 12:37    -
0.20.0/                                           04-Feb-2026 12:37    -
0.21.0/                                           04-Feb-2026 10:54    -
0.22.0/                                           04-Feb-2026 16:01    -
0.23.0/                                           04-Feb-2026 18:02    -
0.24.0/                                           04-Feb-2026 12:36    -
0.25.0/                                           04-Feb-2026 10:55    -
0.25.1/                                           04-Feb-2026 10:54    -
0.26.0/                                           05-Feb-2026 06:18    -
0.27.0/                                           04-Feb-2026 10:55    -
0.27.1/                                           04-Feb-2026 10:54    -
0.28.0/                                           04-Feb-2026 16:01    -
0.29.0/                                           04-Feb-2026 10:55    -
0.30.0/                                           04-Feb-2026 17:58    -
0.30.1/                                           04-Feb-2026 12:36    -
0.31.0/                                           04-Feb-2026 10:55    -
0.31.1/                                           04-Feb-2026 10:55    -
0.32.0/->                                             -    -
0.33.0/                                           04-Feb-2026 10:54    -
0.34.0/                                           04-Feb-2026 16:01    -
0.35.0/                                           04-Feb-2026 17:58    -
0.36.0/                                           04-Feb-2026 17:58    -
0.37.0/                                           04-Feb-2026 17:57    -
0.38.0/                                           04-Feb-2026 10:54    -
0.39.0/                                           04-Feb-2026 20:09    -
0.40.0/                                           04-Feb-2026 17:57    -
0.41.0/                                           04-Feb-2026 17:56    -
0.42.0/                                           04-Feb-2026 10:55    -
0.43.0/                                           04-Feb-2026 16:01    -
0.44.0/                                           04-Feb-2026 16:00    -
0.45.0/                                           05-Feb-2026 06:19    -
0.46.0/                                           04-Feb-2026 16:00    -
0.47.0/                                           04-Feb-2026 16:01    -
0.48.0/->                                             -    -
0.49.0/                                           04-Feb-2026 17:56    -
0.5.0/                                            04-Feb-2026 16:00    -
0.50.0/                                           04-Feb-2026 10:54    -
0.51.0/                                           04-Feb-2026 12:36    -
0.51.1/                                           04-Feb-2026 10:53    -
0.52.0/                                           04-Feb-2026 16:01    -
0.53.0/                                           04-Feb-2026 17:56    -
0.53.1/                                           04-Feb-2026 10:55    -
0.6.0/                                            04-Feb-2026 14:24    -
0.7.0/                                            04-Feb-2026 15:59    -
0.8.0/                                            04-Feb-2026 14:24    -
0.9.0/                                            04-Feb-2026 16:00    -
com.microsoft.java.debug.plugin-0.20.0.jar       13-Aug-2019 09:03  2.34 MB
com.microsoft.java.debug.plugin-0.20.0.jar.md5   13-Aug-2019 09:03  32 bytes
com.microsoft.java.debug.plugin-0.20.0.jar.sha1  13-Aug-2019 09:03  40 bytes
com.microsoft.java.debug.plugin-0.20.0.pom->         -    -
maven-metadata.xml                               04-Nov-2024 05:40  2.10 KB
maven-metadata.xml.md5                           04-Nov-2024 05:40  32 bytes
maven-metadata.xml.sha1                          04-Nov-2024 05:40  40 bytes
maven-metadata.xml.sha256                        04-Nov-2024 05:40  64 bytes
maven-metadata.xml.sha256.md5                    04-Nov-2024 05:40  32 bytes
maven-metadata.xml.sha256.sha1                   04-Nov-2024 05:40  40 bytes
maven-metadata.xml.sha512                        04-Nov-2024 05:40  128 bytes
maven-metadata.xml.sha512.md5                    04-Nov-2024 05:40  32 bytes
maven-metadata.xml.sha512.sha1                   04-Nov-2024 05:40  40 bytes

Artifactory/3.9.2 Server at maven.qtasnim.com Port 80