Index of plugins-release/com/browserstack/browserstack-java-sdk

Name                            Last modified      Size

../
1.0.1/                           03-Feb-2026 09:23    -
1.0.2/                           03-Feb-2026 04:36    -
1.0.3/                           03-Feb-2026 09:07    -
1.0.4/                           03-Feb-2026 10:59    -
1.0.5/                           03-Feb-2026 09:08    -
1.0.6/                           03-Feb-2026 09:12    -
1.0.7/                           03-Feb-2026 14:05    -
1.0.8/                           03-Feb-2026 09:03    -
1.0.9/                           03-Feb-2026 09:21    -
1.1.0/                           03-Feb-2026 09:18    -
1.1.1/                           03-Feb-2026 09:18    -
1.1.2/                           03-Feb-2026 07:02    -
1.1.3/                           03-Feb-2026 09:18    -
1.1.4/                           03-Feb-2026 09:27    -
1.1.5/                           03-Feb-2026 04:55    -
1.1.6/                           03-Feb-2026 13:15    -
1.1.7/                           03-Feb-2026 09:04    -
1.1.8/                           03-Feb-2026 10:41    -
1.10.0/                          03-Feb-2026 09:31    -
1.10.1/                          03-Feb-2026 09:13    -
1.10.2/                          03-Feb-2026 10:59    -
1.10.3/                          03-Feb-2026 07:01    -
1.10.4/                          03-Feb-2026 13:15    -
1.10.5/                          03-Feb-2026 09:19    -
1.10.6/                          03-Feb-2026 09:43    -
1.10.7/                          03-Feb-2026 09:19    -
1.10.8/                          03-Feb-2026 09:31    -
1.11.0/                          03-Feb-2026 07:47    -
1.11.1/                          03-Feb-2026 11:03    -
1.11.10/                         03-Feb-2026 09:21    -
1.11.11/->                           -    -
1.11.12/                         03-Feb-2026 09:27    -
1.11.2/                          03-Feb-2026 09:03    -
1.11.3/                          03-Feb-2026 07:08    -
1.11.4/                          03-Feb-2026 09:19    -
1.11.5/                          03-Feb-2026 05:18    -
1.11.6/                          03-Feb-2026 09:19    -
1.11.7/                          03-Feb-2026 09:13    -
1.11.8/                          03-Feb-2026 12:17    -
1.11.9/                          03-Feb-2026 09:19    -
1.12.0/                          03-Feb-2026 07:41    -
1.12.1/                          03-Feb-2026 09:19    -
1.12.2/                          03-Feb-2026 09:06    -
1.12.3/                          03-Feb-2026 07:12    -
1.12.4/                          03-Feb-2026 11:28    -
1.12.5/                          03-Feb-2026 09:10    -
1.12.6/                          03-Feb-2026 07:47    -
1.12.7/                          03-Feb-2026 13:15    -
1.12.8/                          03-Feb-2026 07:39    -
1.13.0/                          03-Feb-2026 04:53    -
1.13.1/                          03-Feb-2026 02:54    -
1.13.10/                         03-Feb-2026 07:04    -
1.13.11/                         03-Feb-2026 09:18    -
1.13.12/                         03-Feb-2026 09:19    -
1.13.13/                         03-Feb-2026 07:08    -
1.13.14/                         03-Feb-2026 09:19    -
1.13.15/->                           -    -
1.13.16/                         03-Feb-2026 07:06    -
1.13.17/                         03-Feb-2026 09:15    -
1.13.18/                         03-Feb-2026 09:20    -
1.13.19/                         03-Feb-2026 09:17    -
1.13.2/                          03-Feb-2026 04:47    -
1.13.20/                         03-Feb-2026 09:21    -
1.13.21/                         03-Feb-2026 00:13    -
1.13.22/                         03-Feb-2026 07:49    -
1.13.23/                         03-Feb-2026 09:20    -
1.13.24/                         03-Feb-2026 04:57    -
1.13.25/                         03-Feb-2026 07:59    -
1.13.3/                          03-Feb-2026 10:53    -
1.13.4/                          03-Feb-2026 11:39    -
1.13.5/                          03-Feb-2026 07:44    -
1.13.6/                          03-Feb-2026 13:17    -
1.13.7/                          03-Feb-2026 11:10    -
1.13.8/                          03-Feb-2026 09:27    -
1.13.9/                          03-Feb-2026 09:16    -
1.14.0/                          03-Feb-2026 09:32    -
1.15.0/                          03-Feb-2026 09:21    -
1.16.0/                          03-Feb-2026 09:18    -
1.16.1/                          03-Feb-2026 09:11    -
1.17.0/                          03-Feb-2026 10:57    -
1.17.1/                          03-Feb-2026 07:49    -
1.17.2/                          03-Feb-2026 10:59    -
1.18.0/                          03-Feb-2026 09:14    -
1.19.0/                          03-Feb-2026 04:54    -
1.19.1/                          03-Feb-2026 09:20    -
1.19.2/                          03-Feb-2026 09:18    -
1.19.3/                          03-Feb-2026 09:07    -
1.19.4/                          03-Feb-2026 11:40    -
1.19.5/                          03-Feb-2026 07:45    -
1.2.0/                           03-Feb-2026 04:36    -
1.2.1/                           03-Feb-2026 08:58    -
1.2.2/                           03-Feb-2026 03:54    -
1.2.3/                           03-Feb-2026 02:12    -
1.2.4/                           03-Feb-2026 04:32    -
1.2.5/                           03-Feb-2026 08:56    -
1.20.0/                          03-Feb-2026 09:15    -
1.20.1/                          03-Feb-2026 07:43    -
1.20.2/                          03-Feb-2026 06:59    -
1.21.0/                          03-Feb-2026 09:21    -
1.21.1/                          03-Feb-2026 14:52    -
1.21.2/                          03-Feb-2026 09:08    -
1.22.0/                          03-Feb-2026 06:15    -
1.22.1/                          03-Feb-2026 09:32    -
1.22.2/                          03-Feb-2026 09:10    -
1.23.0/                          03-Feb-2026 04:57    -
1.23.1/                          03-Feb-2026 07:28    -
1.23.2/                          03-Feb-2026 04:47    -
1.23.3/                          03-Feb-2026 05:00    -
1.23.4/                          03-Feb-2026 11:40    -
1.24.0/                          03-Feb-2026 09:34    -
1.24.1/                          03-Feb-2026 09:19    -
1.25.0/                          03-Feb-2026 09:32    -
1.25.1/                          03-Feb-2026 09:19    -
1.26.0/                          03-Feb-2026 09:48    -
1.26.1/                          03-Feb-2026 11:08    -
1.26.2/                          03-Feb-2026 04:34    -
1.26.3/                          03-Feb-2026 14:07    -
1.26.4/                          03-Feb-2026 10:58    -
1.27.0/                          03-Feb-2026 09:16    -
1.27.1/                          03-Feb-2026 09:18    -
1.27.2/                          03-Feb-2026 09:08    -
1.27.3/                          03-Feb-2026 09:23    -
1.27.4/                          03-Feb-2026 09:19    -
1.28.0/                          03-Feb-2026 09:20    -
1.29.0/                          03-Feb-2026 09:44    -
1.29.1/                          03-Feb-2026 09:21    -
1.29.2/                          03-Feb-2026 13:16    -
1.29.3/                          03-Feb-2026 09:28    -
1.29.4/                          03-Feb-2026 04:56    -
1.29.5/                          03-Feb-2026 07:49    -
1.29.6/                          03-Feb-2026 09:14    -
1.3.0/                           03-Feb-2026 09:23    -
1.30.0/                          03-Feb-2026 11:39    -
1.30.1/                          03-Feb-2026 07:39    -
1.30.10/                         03-Feb-2026 07:48    -
1.30.2/                          03-Feb-2026 09:10    -
1.30.3/                          03-Feb-2026 07:01    -
1.30.4/                          03-Feb-2026 09:10    -
1.30.5/                          03-Feb-2026 09:13    -
1.30.6/                          03-Feb-2026 03:38    -
1.30.7/                          03-Feb-2026 09:21    -
1.30.8/                          03-Feb-2026 11:13    -
1.30.9/                          03-Feb-2026 09:20    -
1.31.0/                          03-Feb-2026 07:41    -
1.31.1/                          03-Feb-2026 09:19    -
1.32.0/                          03-Feb-2026 09:20    -
1.32.1/                          03-Feb-2026 09:20    -
1.32.10/                         03-Feb-2026 09:19    -
1.32.11/                         03-Feb-2026 09:19    -
1.32.12/                         03-Feb-2026 02:49    -
1.32.13/                         03-Feb-2026 09:17    -
1.32.2/                          03-Feb-2026 07:00    -
1.32.3/                          03-Feb-2026 09:15    -
1.32.4/                          03-Feb-2026 09:23    -
1.32.5/                          03-Feb-2026 13:17    -
1.32.6/                          03-Feb-2026 07:25    -
1.32.7/                          03-Feb-2026 09:24    -
1.32.8/                          03-Feb-2026 09:13    -
1.32.9/                          03-Feb-2026 09:05    -
1.33.0/                          03-Feb-2026 08:00    -
1.34.0/                          03-Feb-2026 09:20    -
1.35.0/                          03-Feb-2026 09:06    -
1.35.1/                          03-Feb-2026 04:58    -
1.36.0/                          03-Feb-2026 09:07    -
1.36.1/                          03-Feb-2026 07:39    -
1.36.2/                          03-Feb-2026 10:47    -
1.36.3/                          03-Feb-2026 09:18    -
1.37.0/                          03-Feb-2026 05:00    -
1.38.0/                          03-Feb-2026 06:28    -
1.38.1/                          03-Feb-2026 09:18    -
1.38.2/                          03-Feb-2026 09:16    -
1.38.3/                          03-Feb-2026 04:49    -
1.38.4/                          03-Feb-2026 09:11    -
1.38.5/                          03-Feb-2026 09:19    -
1.38.6/                          03-Feb-2026 09:20    -
1.39.0/                          03-Feb-2026 09:26    -
1.39.1/                          03-Feb-2026 05:10    -
1.4.0/                           03-Feb-2026 10:59    -
1.4.1/                           03-Feb-2026 09:27    -
1.40.0/                          03-Feb-2026 11:39    -
1.40.1/                          03-Feb-2026 07:42    -
1.40.2/                          03-Feb-2026 10:38    -
1.40.3/                          03-Feb-2026 09:19    -
1.40.4/                          03-Feb-2026 09:14    -
1.40.5/                          03-Feb-2026 04:56    -
1.40.6/                          03-Feb-2026 07:09    -
1.40.7/                          03-Feb-2026 09:12    -
1.41.0/                          03-Feb-2026 09:26    -
1.41.1/                          03-Feb-2026 11:04    -
1.41.2/                          03-Feb-2026 08:55    -
1.41.3/                          03-Feb-2026 13:15    -
1.41.4/                          03-Feb-2026 04:53    -
1.41.5/                          03-Feb-2026 09:23    -
1.41.6/                          03-Feb-2026 09:23    -
1.41.7/                          03-Feb-2026 07:01    -
1.41.8/                          03-Feb-2026 09:13    -
1.42.0/                          03-Feb-2026 05:14    -
1.42.1/                          03-Feb-2026 07:56    -
1.42.2/                          03-Feb-2026 09:02    -
1.42.3/                          03-Feb-2026 09:29    -
1.42.4/                          03-Feb-2026 09:15    -
1.43.0/                          03-Feb-2026 09:19    -
1.43.1/                          03-Feb-2026 11:25    -
1.43.2/                          03-Feb-2026 09:10    -
1.43.3/                          03-Feb-2026 07:07    -
1.43.4/                          03-Feb-2026 09:20    -
1.44.0/                          03-Feb-2026 09:20    -
1.44.1/                          03-Feb-2026 07:08    -
1.44.2/                          03-Feb-2026 04:37    -
1.45.0/                          03-Feb-2026 09:19    -
1.46.0/                          03-Feb-2026 07:11    -
1.46.1/                          03-Feb-2026 09:19    -
1.46.2/                          03-Feb-2026 08:59    -
1.47.0/                          03-Feb-2026 09:19    -
1.48.0/                          03-Feb-2026 08:27    -
1.48.1/                          03-Feb-2026 09:19    -
1.48.2/                          03-Feb-2026 06:59    -
1.48.3/                          03-Feb-2026 09:09    -
1.48.4/                          03-Feb-2026 09:18    -
1.48.5/                          03-Feb-2026 09:21    -
1.49.0/                          03-Feb-2026 11:06    -
1.5.0/                           03-Feb-2026 09:21    -
1.5.1/                           03-Feb-2026 04:48    -
1.5.2/                           03-Feb-2026 08:54    -
1.50.0/                          03-Feb-2026 09:13    -
1.50.1/                          03-Feb-2026 09:19    -
1.50.2/                          03-Feb-2026 09:04    -
1.50.3/                          03-Feb-2026 09:15    -
1.50.4/                          03-Feb-2026 09:17    -
1.50.5/                          03-Feb-2026 09:20    -
1.50.6/                          03-Feb-2026 09:21    -
1.50.7/                          03-Feb-2026 13:13    -
1.6.0/                           03-Feb-2026 09:06    -
1.7.0/                           03-Feb-2026 10:52    -
1.7.1/                           03-Feb-2026 09:21    -
1.7.2/                           03-Feb-2026 02:15    -
1.7.3/                           03-Feb-2026 04:39    -
1.7.4/                           03-Feb-2026 04:39    -
1.8.0/                           03-Feb-2026 07:07    -
1.8.1/                           03-Feb-2026 09:19    -
1.8.2/                           03-Feb-2026 06:59    -
1.8.3/                           03-Feb-2026 09:11    -
1.8.4/                           03-Feb-2026 09:23    -
1.8.5/                           03-Feb-2026 11:09    -
1.8.6/                           03-Feb-2026 11:39    -
1.9.0/                           03-Feb-2026 09:21    -
1.9.1/                           03-Feb-2026 04:49    -
1.9.2/                           03-Feb-2026 08:54    -
maven-metadata.xml              29-Jan-2026 12:53  8.04 KB
maven-metadata.xml.md5          29-Jan-2026 12:53  32 bytes
maven-metadata.xml.sha1         29-Jan-2026 12:53  40 bytes
maven-metadata.xml.sha256       29-Jan-2026 12:53  64 bytes
maven-metadata.xml.sha256.md5   29-Jan-2026 12:53  32 bytes
maven-metadata.xml.sha256.sha1  29-Jan-2026 12:53  40 bytes
maven-metadata.xml.sha512       29-Jan-2026 12:53  128 bytes
maven-metadata.xml.sha512.md5   29-Jan-2026 12:53  32 bytes
maven-metadata.xml.sha512.sha1  29-Jan-2026 12:53  40 bytes

Artifactory/3.9.2 Server at maven.qtasnim.com Port 80