Index of plugins-snapshot/org/dotwebstack/framework/example-postgres

Name                            Last modified      Size

../
0.3.0/                           03-Feb-2026 23:13    -
0.3.1/                           03-Feb-2026 15:53    -
0.3.10/                          04-Feb-2026 07:41    -
0.3.100/                         04-Feb-2026 00:47    -
0.3.101/                         04-Feb-2026 22:31    -
0.3.102/                         04-Feb-2026 07:41    -
0.3.103/                         04-Feb-2026 05:01    -
0.3.104/                         04-Feb-2026 03:10    -
0.3.105/                         04-Feb-2026 15:33    -
0.3.106/                         04-Feb-2026 08:19    -
0.3.107/                         04-Feb-2026 07:09    -
0.3.108/                         03-Feb-2026 18:16    -
0.3.109/                         04-Feb-2026 07:18    -
0.3.11/                          03-Feb-2026 18:55    -
0.3.110/                         04-Feb-2026 03:08    -
0.3.111/                         04-Feb-2026 01:01    -
0.3.112/                         04-Feb-2026 04:39    -
0.3.113/                         04-Feb-2026 00:42    -
0.3.114/                         04-Feb-2026 10:02    -
0.3.115/                         04-Feb-2026 02:46    -
0.3.116/                         04-Feb-2026 15:14    -
0.3.117/                         04-Feb-2026 19:59    -
0.3.118/                         04-Feb-2026 21:46    -
0.3.119/                         04-Feb-2026 09:21    -
0.3.12/                          04-Feb-2026 00:03    -
0.3.120/                         04-Feb-2026 13:24    -
0.3.121/                         03-Feb-2026 23:59    -
0.3.122/                         04-Feb-2026 17:43    -
0.3.123/                         04-Feb-2026 07:01    -
0.3.124/                         03-Feb-2026 18:12    -
0.3.125/                         04-Feb-2026 14:08    -
0.3.126/                         04-Feb-2026 09:59    -
0.3.127/                         04-Feb-2026 15:13    -
0.3.128/                         04-Feb-2026 14:09    -
0.3.129/                         04-Feb-2026 02:55    -
0.3.130/                         04-Feb-2026 09:21    -
0.3.131/                         03-Feb-2026 11:20    -
0.3.132/                         04-Feb-2026 17:59    -
0.3.133/                         04-Feb-2026 11:41    -
0.3.134/                         04-Feb-2026 09:55    -
0.3.135/                         03-Feb-2026 18:15    -
0.3.136/                         03-Feb-2026 15:44    -
0.3.137/->                           -    -
0.3.19/                          04-Feb-2026 22:49    -
0.3.2/                           03-Feb-2026 21:20    -
0.3.20/                          04-Feb-2026 05:00    -
0.3.28/                          04-Feb-2026 05:53    -
0.3.29/                          04-Feb-2026 04:58    -
0.3.3/                           04-Feb-2026 00:07    -
0.3.30/                          04-Feb-2026 05:53    -
0.3.31/                          04-Feb-2026 07:20    -
0.3.32/                          04-Feb-2026 06:14    -
0.3.33/                          04-Feb-2026 09:17    -
0.3.34/                          04-Feb-2026 09:09    -
0.3.35/                          03-Feb-2026 11:25    -
0.3.36/                          04-Feb-2026 06:42    -
0.3.37/                          04-Feb-2026 03:07    -
0.3.38/                          04-Feb-2026 09:51    -
0.3.39/                          04-Feb-2026 05:50    -
0.3.4/                           03-Feb-2026 21:20    -
0.3.40/                          03-Feb-2026 15:54    -
0.3.41/                          03-Feb-2026 18:51    -
0.3.42/                          03-Feb-2026 18:57    -
0.3.43/                          04-Feb-2026 02:48    -
0.3.44/                          04-Feb-2026 03:06    -
0.3.45/                          03-Feb-2026 18:47    -
0.3.46/                          04-Feb-2026 00:45    -
0.3.47/                          03-Feb-2026 23:51    -
0.3.48/                          03-Feb-2026 21:15    -
0.3.5/                           04-Feb-2026 02:22    -
0.3.50/                          04-Feb-2026 08:12    -
0.3.51/                          04-Feb-2026 01:09    -
0.3.52/                          04-Feb-2026 00:43    -
0.3.53/                          03-Feb-2026 15:52    -
0.3.54/                          04-Feb-2026 08:04    -
0.3.55/                          04-Feb-2026 05:53    -
0.3.56/                          04-Feb-2026 22:50    -
0.3.57/                          04-Feb-2026 08:12    -
0.3.58/                          04-Feb-2026 13:54    -
0.3.59/                          04-Feb-2026 00:00    -
0.3.6/                           03-Feb-2026 15:45    -
0.3.60/                          03-Feb-2026 16:22    -
0.3.61/                          03-Feb-2026 18:57    -
0.3.62/                          04-Feb-2026 05:59    -
0.3.63/                          04-Feb-2026 02:45    -
0.3.64/                          03-Feb-2026 18:52    -
0.3.65/                          03-Feb-2026 11:31    -
0.3.66/                          04-Feb-2026 07:59    -
0.3.67/                          03-Feb-2026 22:05    -
0.3.68/                          04-Feb-2026 05:53    -
0.3.69/                          04-Feb-2026 00:44    -
0.3.7/                           03-Feb-2026 18:12    -
0.3.70/                          04-Feb-2026 02:49    -
0.3.71/                          03-Feb-2026 20:47    -
0.3.72/                          03-Feb-2026 18:52    -
0.3.73/                          03-Feb-2026 16:30    -
0.3.74/                          04-Feb-2026 08:11    -
0.3.76/                          04-Feb-2026 02:51    -
0.3.77/                          03-Feb-2026 18:52    -
0.3.78/                          03-Feb-2026 18:51    -
0.3.79/                          03-Feb-2026 18:55    -
0.3.8/                           04-Feb-2026 05:01    -
0.3.80/                          03-Feb-2026 17:41    -
0.3.81/                          04-Feb-2026 02:58    -
0.3.82/                          04-Feb-2026 10:08    -
0.3.83/                          04-Feb-2026 01:20    -
0.3.84/                          03-Feb-2026 15:56    -
0.3.85/                          03-Feb-2026 23:58    -
0.3.86/                          04-Feb-2026 06:17    -
0.3.87/                          03-Feb-2026 21:01    -
0.3.88/                          04-Feb-2026 00:30    -
0.3.89/                          03-Feb-2026 15:43    -
0.3.9/                           03-Feb-2026 17:43    -
0.3.90/                          04-Feb-2026 05:53    -
0.3.91/                          03-Feb-2026 15:55    -
0.3.92/                          04-Feb-2026 11:42    -
0.3.93/                          03-Feb-2026 21:23    -
0.3.94/                          04-Feb-2026 02:50    -
0.3.95/                          03-Feb-2026 21:06    -
0.3.96/                          03-Feb-2026 22:05    -
0.3.97/                          03-Feb-2026 21:03    -
0.3.98/                          04-Feb-2026 01:03    -
0.3.99/                          04-Feb-2026 00:42    -
0.4.0/                           04-Feb-2026 02:23    -
0.4.1/                           04-Feb-2026 07:59    -
0.4.11/                          04-Feb-2026 03:13    -
0.4.12/                          03-Feb-2026 11:24    -
0.4.13/                          03-Feb-2026 23:53    -
0.4.14/                          04-Feb-2026 03:10    -
0.4.15/                          04-Feb-2026 15:15    -
0.4.16/                          04-Feb-2026 06:00    -
0.4.18/                          04-Feb-2026 02:53    -
0.4.19/                          04-Feb-2026 01:09    -
0.4.2/                           03-Feb-2026 23:57    -
0.4.20/                          04-Feb-2026 02:56    -
0.4.21/                          03-Feb-2026 21:45    -
0.4.22/                          04-Feb-2026 00:08    -
0.4.24/                          04-Feb-2026 05:55    -
0.4.25/                          04-Feb-2026 03:00    -
0.4.26/                          03-Feb-2026 16:00    -
0.4.27/                          04-Feb-2026 11:41    -
0.4.28/                          04-Feb-2026 02:41    -
0.4.3/                           03-Feb-2026 15:37    -
0.4.30/                          03-Feb-2026 11:43    -
0.4.31/                          04-Feb-2026 05:59    -
0.4.32/                          04-Feb-2026 05:00    -
0.4.33/                          04-Feb-2026 15:46    -
0.4.34/                          04-Feb-2026 04:58    -
0.4.35/                          04-Feb-2026 11:56    -
0.4.36/                          04-Feb-2026 08:14    -
0.4.4/                           03-Feb-2026 11:31    -
0.4.5/                           04-Feb-2026 05:45    -
0.4.6/                           04-Feb-2026 02:51    -
0.4.7/                           04-Feb-2026 01:21    -
0.4.8/                           04-Feb-2026 00:40    -
0.4.9/                           04-Feb-2026 10:05    -
X.Y.Z/                           04-Feb-2026 00:41    -
maven-metadata.xml              20-Dec-2024 14:00  5.23 KB
maven-metadata.xml.md5          20-Dec-2024 14:00  32 bytes
maven-metadata.xml.sha1         20-Dec-2024 14:00  40 bytes
maven-metadata.xml.sha256       20-Dec-2024 14:00  64 bytes
maven-metadata.xml.sha256.md5   20-Dec-2024 14:00  32 bytes
maven-metadata.xml.sha256.sha1  20-Dec-2024 14:00  40 bytes
maven-metadata.xml.sha512       20-Dec-2024 14:00  128 bytes
maven-metadata.xml.sha512.md5   20-Dec-2024 14:00  32 bytes
maven-metadata.xml.sha512.sha1  20-Dec-2024 14:00  40 bytes

Artifactory/3.9.2 Server at maven.qtasnim.com Port 80